
| CAR PARK | COST | RESTRICTIONS |
|---|---|---|
| City Hall - Main Lot | $1.25 per hour | 3 hours, one visit per day |
| Back of City Hall | $1.25 per hour | All day parking |
| Par-la-Ville | $1.25 per hour | All day parking |
| No 1. Car Park | $1.25 per hour | Inside and outside three hours maximum - one visit per day |
| No. 5 Car Park | $1.25 per hour | 3 hours maximum – one visit per day |
| No. 7 Car Park | $1.00 per hour | Rarely available to the public |
| No. 8 Car Park | $1.00 per hour | One-hour maximum - one visit per day |
| Cavendish | $1.00 per hour | This car park is mostly all-day parking, but has sections that are "two hour maximum", and some bays that are one hour. Check sign posts. |
| King Street | $1.00 per hour | All day parking |
| Bulls Head | $5 per day | Free on Saturdays |
| Bulls Head North | $5 per day | Free on Saturdays |
| Laffan Street | $5 per day | Free on Saturdays |
| Elliott Street | $5 per day | Free on Saturdays |
Note: Pay-and-Display stickers are not transferrable from one car park to another. |
||
Note: Street Parking vouchers may not be used in City car parks except by the disabled. |
||
The Corporation also operates the following car parks where there is no fee but here are some restrictions.
| CAR PARK | RESTRICTIONS |
|---|---|
| Dundonald Street (between Court Street and Union Street) |
Some sections limited to "two hours maximum - one visit per day"; some sections limited to "one hour maximum-one visit per day", and some sections are residential parking only. |
| Union Street (opposite Liberty Theatre) |
Two hours maximum - one visit per day |
| Dundonald Street (North of Victoria Park) |
All day parking |
Free Parking is now permitted on Saturdays in the following long-term car parks: -
|
|