
City Hall |
Telephone: 292-1234 | Fax: 292-6918 | |
| Name | Title | Ext | |
|---|---|---|---|
| Rt. Wor. Charles R. Gosling | Mayor | 201 | mayor@cityhall.bm |
| Edward Benevides | Chief Operating Officer & Secretary | 202 | ebenevides@cityhall.bm |
| Zoe Mulholland | Executive Assistant to the Mayor & Secretary | 204 | zmulholland@cityhall.bm |
| Gary Edwards | Treasurer | 210 | gedwards@cityhall.bm |
| Tanya Iris | Deputy Treasurer | 222 | tiris@cityhall.bm |
| Patrick Cooper | City Engineer | 230 | |
| Allan Lee | Assistant City Engineer | 275 | alee@cityhall.bm |
| Sakina Darrell | Human Resource Manager | 252 | sdarrell@cityhall.bm |
| Rosemary Morabito | Exec. Assistant to Engineering Dept. | 203 | rmorabito@cityhall.bm |
| Lisa Tucker | Compensation & Benefits Specialist | 214 | |
| Lindell A.C. Foster | Human Resources Coordinator | 229 | lfoster@cityhall.bm |
| Danilee Trott | Event Project Manager | 219 | dtrott@cityhall.bm |
| Thomas Lightbourne | Events & Marketing Coordinator | 219 | tlightbourne@cityhall.bm |
| Sarah Boddey | Recording Secretary | 209 | sboddey@cityhall.bm |
| Diane Lewis | Temporary Admin Assistant | 224 | dlewis@cityhall.bm |
| Aderonke Bademosi Wilson | Communications Manager | 211 | communications@cityhall.bm |
| Oluremi Bademosi | Communications Manager | 211 | communications@cityhall.bm |
| Ed Christopher | Town Crier | 337-9738 | eschrist@ibl.bm |
Accounts Department |
|||
| Name | Title | Ext | |
| Peter Button | Fixed Asset Accountant | 226 | pbutton@cityhall.bm |
| Nicole Edwards | Senior Accounts Assistant | 205 | nedwards@cityhall.bm |
| Maureen Darrell | Accounts Payable | 206 | mdarrell@cityhall.bm |
| Valerie Robinson | Accounts Payable | 260 | vrobinson@cityhall.bm |
| Sherry Moore | Accounts Receivable | 227 | |
| Dennikia Exell | Accounts Administrator | 207 | dexell@cityhall.bm |
Tax Department |
|||
| Name | Ext | ||
| Lucille Rochester | 220 | lrochester@cityhall.bm | |
| Brenda Fubler | 221 | bfubler@cityhall.bm | |
|
|
|||
| Name | Ext | ||
Reception |
|||
| Name | Ext | ||
| Penny Lambe | 200 | plambe@cityhall.bm | |
| Amanda Durrant | 228 | adurrant@cityhall.bm | |
Main Switchboard |
0 | ||
Computer Room |
278 | ||
| Committee Room | 231 | ||
Port Operations |
Telephone: 295-7724 | Fax: 295-6824 | |
| Name | Title | Ext | |
| Kevin Hollis |
Port Operations Manager | 250 | kevinhollis@cityhall.bm |
| Earl Francis | Assistant Port Operations Manager | 251 | efrancis@cityhall.bm |
| Beatrice (Bea) Smith | Port Operations Administrator | 253 | bsmith@cityhall.bm |
| No. 6 Shed | Willis Steede, Custodian | 216 | |
| Pump Station | 215 | ||
Works Yard |
Telephone: 295-6446 | Fax: 295-5883 | |
| Name | Title | Ext | |
| David Monkman | General Superintendent | 225 | dmonkman@cityhall.bm |
| Steven DeSilva | Parks Superintendent | 258 | |
| Elbert Richardson | Sanitation Supervisor | 257 | erichardsonl@cityhall.bm |
| Anthony Darrell | Sanitation Supervisor | 259 | adarrell@cityhall.bm |
| Gill Chambray | Pump Station | 215 | |
| Llewellyn Hall | Stores | 212 | lhall@cityhall.bm |
| Andy Baptiste | P&D Machines | ||
| Jose Martins | Asst. Superintendant (Construction) | 225 | |
| Billy Tatem | Head Mechanic | 223 | wtatem@cityhall.bm |
| Shauntiah Rawlins | Administrative Assistant | 225 | srawlins@cityhall.bm |