Staff
City Hall | Telephone: 292-1234 |
| Fax: 292-6918 |
| Name | Title | Ext | |
|---|---|---|---|
| Bademosi Wilson, Aderonke | Communications Mgr. | 261 | communications@cityhall.bm |
| Benevides, Edward | COO & Secretary | 202 | ebenevides@cityhall.bm |
| Boddey, Sarah | Recording Secretary | 209 | sboddey@cityhall.bm |
| Mulholland , Zoe | Exec. Asst. to Mayor & COO | 204 | zmulholland@cityhall.bm |
Engineering | |||
| Cooper, Patrick | City Engineer | 230 | pcooper@cityhall.bm |
| Lee, Allan | Assistant City Engineer | 275 | alee@cityhall.bm |
| Morabito, Rosemary | Exec.Asst.Engineering | 203 | rmorabito@cityhall.bm |
Human Resources | |||
| Darrell, Sakina | Director of HR | 252 | sdarrell@cityhall.bm |
| Foster, Lindell A.C. | HR Coordinator | 229 | lfoster@cityhall.bm |
| Tucker, Lisa | Compensation & Benefits Specialist | 214 | ltucker@cityhall.bm |
Events | |||
| Christopher, Ed | Town Crier | 777-9738 | eschrist@logic.bm |
| Lightbourne, Thomas | Events & Marketing Coordinator | 278 | tlightbourne@cityhall.bm |
| Trott, Danilee | Event Project Manager | 219 | dtrott@cityhall.bm |
Accounts Department | |||
| Darrell, Maureen | Accounts Payable | 206 | mdarrell@cityhall.bm |
| Edwards, Gary | Treasurer | 210 | gedwards@cityhall.bm |
| Edwards, Nicole | Senior Accounts Asst. | 205 | nedwards@cityhall.bm |
| Exell, Dennikia | Accounts Administrator | 207 | dexell@cityhall.bm |
| Fubler, Brenda | Taxes | 221 | bfubler@cityhall.bm |
| Iris, Tanya | Deputy Treasurer | 222 | tiris@cityhall.bm |
| Moore, Sherry | Accounts Receivable | 227 | smoore@cityhall.bm |
| Robinson, Valerie | Accounts Payable | 260 | vrobinson@cityhall.bm |
| Rochester, Lucille | Taxes | 220 | lrochester@cityhall.bm |
| |||
| Durrant, Amanda | 228 | adurrant@cityhall.bm | |
| Lambe, Penny | 200 | plambe@cityhall.bm | |
| Telephone: 295-7724 | Fax: 295-6824 | |
| Francis, Earl | Ports Superintendent | 251 | efrancis@cityhall.bm |
| Smith, Beatrice | Port Operations Administrator | 253 | bsmith@cityhall.bm |
| Telephone: 295-6446 | Fax: 295-5883 | |
| Baptiste, Andy | P&D Machines | ||
| Darrell, Anthony | Asst. Superinterdent - Response | 259 | adarrell@cityhall.bm |
| DeSilva, Steven | Parks Superintendent | 258 | sdesilva@cityhall.bm |
| Hall, Llewelyn | StoreKeeper | 212 | lhall@cityhall.bm |
| Monkman, David | General Superintendent | 225 | dmonkman@cityhall.bm |
| Richardson, Elbert (Apples) | Asst. Superintendent - Sanitation | 257 | erichardson@cityhall.bm |
| Tatem, Billy | Head Mechanic | 223 | wtatem@cityhall.bm |
Weather
Now
72°F
Today
75°F | 70°F
75°F | 70°F
















